Voting members represent their institutions for Kuali Foundation Votes. Voting representation is established as part of the Schools' Membership agreement. The following individuals are the designated voting representatives for their Institution.
| Australian National University | Allan | Williams | ANU |
| Boston College | Michael | Bourque | BC |
| Boston University | Janet | O'Brien | BU |
| Brock University | Philip | Wright | Brock |
| Brown University | Terri-Lynn | Thayer | Brown |
| California State University | Bruce | Briggs | CalState |
| Clemson University | Gerald | Sonnenfeld | Clemson |
| Colorado State University | Dr. Pat | Burns | CSU |
| Cornell University | Ted | Dodds | Cornell |
| Duke University | Deborah | Jakubs | Duke |
| Harford Community College | Annie | Pagura | Harford |
| Haverford College | Spencer | Golden | Haverford |
| HTC | Vikas | Bhutada | HTC |
| Huron | Matthew | Staman | Huron |
| IBM | Erica | Webber | IBM |
| Indiana University | Rob | Lowden | IU |
| Indiana University Foundation | Donald | Grinstead | IUF |
| Iowa State University | Maury | Hope | ISU |
| Kuali Foundation | Jennifer | Foutty | KF |
| Lehigh University | Bruce | Taggart | Lehigh |
| Marist College | Harry | Williams | MC |
| Marshfield Clinic | Debra | Hansen | Marshfield |
| Massachusetts Institute of Technology | Stephen | Dowdy | MIT |
| Michigan State University | Bruce | Alexander | MSU |
| Naval Post Graduate School | Tom | Halwachs | NPS |
| Navigator | David | Schoettmer | Navigator |
| North Carolina State University | Kristin | Antelman | NCSU |
| North West University | Attie | Juyn | NWU |
| Oakland University | Teresa | Rowe | OU |
| Ontario College of Art and Design | Alastair | MacLeod | OCAD |
| Open Collab-Open Collaborative Software Solutions | Martiline | Orffer | OPENCOLLAB |
| Penn State University | Ron | Rash | PSU |
| Research Foundation of New York City | Edward | Kalaydjian | RFC |
| Rimini | David | Rowe | Rimini |
| rSmart | Chris | Coppola | rSmart |
| Sagrado | Jose | Rivera | Sagrado |
| San Joaquin Delta College | Lee | Belarmino | SJDC |
| Stevens Institute | Mary | Wheeler | Stevens |
| The University of Arizona | Charles | Ingram | UA |
| Tufts University | David | Kahle | Tufts |
| Tulane University | Jim | Bradley | Tulane |
| University of Arkansas | Dennis | Brewer | UARK |
| University of British Columbia | Oliver | Grüter-Andrew | UBC |
| University of California Berkeley | Shel | Waggener | Berkeley |
| University of California Santa Cruz | Caitlin | Deck | UCSC |
| University of California Davis | Mike | Allred | UCDavis |
| University of California San Diego | Emily | Deere | UCSD |
| University of Chicago | Judith | Nadler | UChicago |
| University of Connecticut | Charles | Eaton | UCONN |
| University of Florida | Judith | Russell | UF |
| University of Hawaii | David | Lassner | UH |
| University of Illinois | Sally | Jackson | UIllinois |
| University of Maryland | Bill | McLean | UMD |
| University of Michigan | Holly | Nielsen | UMICH |
| University of Pennsylvania | Carton | Rogers | Penn |
| University of Southern California | Rob | Johnson | USC |
| University of Toronto | Bob | Cook | UT |
| University of Virginia | Yoke San | Reynolds | UVA |
| University of Washington | Sara | Gomez | UW |
| University of West Virginia | Alan | Martin | WVU |
| VivanTech | Randy | Ozden | VivanTech |
| VMWare | VMWare |
Having trouble finding something? Let us know
Copyright © 2012 Kuali Foundation, Inc.
Cyberinfrastructure Building
2709 E. 10th Street
Bloomington, IN 47408