Schedule at a Glance
Tuesday, November 18
KUALI SESSIONS NOT ASSOCIATED WITH TRACKS
| 8:00 AM – 9:00 AM | Open Opportunities and Collaboration in Higher Education | Pacific Ballroom |
KUALI COEUS (KC)
| 9:30 AM – 10:45 AM | KC Overview | Salon A–B |
| 11:00 AM – 12:00 PM | KC Workflow | Salon A–B |
| 1:00 PM – 2:00 PM | KC Proposal | Salon A–B |
| 1:00 PM – 2:00 PM | KC Technical Topics | Laguna/Sunset |
| 2:15 PM – 3:15 PM | KC Lab – Proposals | Salon 1–2 |
| 3:45 PM – 4:45 PM | KC IRB | Salon A–B |
| 5:00 PM – 6:00 PM | KC Lab – IRB | Salon 1–2 |
KUALI STUDENT (KS)
| 9:30 AM – 10:45 AM | Overview of KS | Salon C |
| 11:00 AM – 12:00 PM | Overview of KS – Technical Architecture | Salon C |
| 1:00 PM – 2:00 PM | Overview of KS – Application Architecture | Salon C |
| 2:15 PM – 3:15 PM | KS User Experience Methodology | Salon C |
KUALI FINANCIAL SYSTEMS (KFS)
| 9:30 AM – 10:45 AM | Extended Attributes | Salon D |
| 9:30 AM – 10:45 AM | KFS – Overview | Salons 4–5 |
| 9:30 AM – 10:45 AM | Open Laboratory KFS and KC | Salons 1–2 |
| 11:00 AM – 12:00 PM | Technical Overview for Functional Users | Salon D |
| 11:00 AM – 12:00 PM | Capital Assets | Salons 4–5 |
| 11:00 AM – 12:00 PM | Workflow/eDocs | Interactive Computer Lab | Salons 1–2 |
| 1:00 PM – 2:00 PM | Implementing KFS – Panel Discussion 1 of 2 | Salon D |
| 1:00 PM – 2:00 PM | Purchasing/Payables – 1 of 2 | Salons 4–5 |
| 1:00 PM – 2:00 PM | KFS – Capital Assets | Interactive Computer Lab | Salons 1–2 |
| 2:15 PM – 3:15 PM | Putting the Pieces Together – How the Modules Interact | Salon D |
| 2:15 PM – 3:15 PM | Purchasing/Payables – 2 of 2 | Interactive Computer Lab | Salons 4–5 |
| 3:45 PM – 4:45 PM | KFS Data Mapping - Leveraging a new KFS 3.0 feature | Salon C |
| 3:45 PM – 4:45 PM | Selling KFS to Your School | Salon D |
| 3:45 PM – 4:45 PM | Endowment | Salons 4–5 |
| 3:45 PM – 4:45 PM | KFS – Purchasing/Payables | Salons 1–2 |
| 3:45 PM – 4:45 PM | KFS Data Mapping – Leveraging a New KFS 3.0 Feature | Salon C |
KUALI RICE/TECHNICAL
| 9:30 AM – 10:45 AM | Introduction to Kuali Tech and Terms | Salons E–F |
| 1:00 PM – 2:00 PM | Kuali Nervous System – Part 1 | Salons E–F |
| 2:15 PM – 3:15 PM | Kuali Nervous System – Part 2 | Salons E–F |
| 3:45 PM – 4:45 PM | Kuali Enterprise Workflow – Part 1 | Salons E–F |
| 5:00 PM – 6:00 PM | Kuali Enterprise Workflow – Part 2 | Salons E–F |
KUALI COMMERCIAL AFFILIATE
Moved: Wed 2:15 PM – Salons E-F |
||
| 11:00 AM – 12:00 PM | Getting a Head Start with the rSmart Kualifier on Sun – What You Need to Know | Cardiff |
| 1:00 PM – 2:00 PM | Bringing it all together: Financial reporting, KFS and KC | Cardiff |
| 2:15 PM – 3:15 PM | Inside rSmart: The Contributions, Capabilities, and Accomplishments of a Top Kuali Commercial Partner | Cardiff |
| 3:45 PM – 4:45 PM | Syntel: Kuali Centre of Excellence – A Sustainability Model for Kuali Clients | Cardiff |
Wednesday, November 19
KUALI SESSIONS NOT ASSOCIATED WITH TRACKS
| 1:00 PM – 2:00 PM | Kuali Foundation Open Board Meeting | Salon C |
| 1:00 PM – 2:00 PM | Birds of a Feature: Business Continuity Planning Tool | Laguna/Sunset |
| 2:15 PM – 3:15 PM | Birds of a Feather: Travel Management Systems | Laguna/Sunset |
| 3:45 PM – 4:45 PM | Birds of a Feather: Human Resource/Payroll System | Laguna/Sunset |
KUALI COEUS (KC)
| 8:00 AM – 9:00 AM | KC Budget Development | Salons A–B |
| 9:30 AM – 10:45 AM | KC Application Architecture | Salons A–B |
| 9:30 AM – 10:45 AM | KC Lab – Budget | Salons 1–2 |
| 11:00 AM – 12:00 PM | KC IACUC | Salons A–B |
| 11:00 AM – 12:00 PM | KC 1.0 Pilot Experiences | Salon C |
| 1:00 PM – 2:00 PM | KC Awards | Salons A–B |
| 2:15 PM – 3:15 PM | KC Conflict of Interest | Salons A–B |
| 2:15 PM – 3:15 PM | KC Lab – Awards | Salons 1–2 |
| 3:45 PM – 4:45 PM | KC Futures – Discussion | Salons A–B |
KUALI STUDENT (KS)
| 8:00 AM – 9:00 AM | KS Round Table Discussion | Salon C |
| 9:30 AM – 10:45 AM | KC Configuration (Technical) | Salon C |
KUALI FINANCIAL SYSTEMS (KFS)
| 8:00 AM – 9:00 AM | KFS Advanced Topics | Salon D |
| 8:00 AM – 9:00 AM | Accounts Receivable | Interactive Computer Lab | Salons 4–5 |
| 8:00 AM – 9:00 AM | Open Laboratory KFS and KC | Salons 1–2 |
| 9:30 AM – 10:45 AM | In My Life – A Typical Day in the Life of a KFS User | Salon D |
| 9:30 AM – 10:45 AM | Contracts and Grants | Salons 4–5 |
| 11:00 AM – 12:00 PM | Implementing KFS – Panel Discussion 2 | Salon D |
| 11:00 AM – 12:00 PM | Labor Distribution Effort Certiļ¬cation | Salons 4–5 |
| 11:00 AM – 12:00 PM | KFS – Accounts Receivable | Salons 1–2 |
| 1:00 PM – 2:00 PM | What to Do With All That Data Roundtable | Salon D |
| 1:00 PM – 2:00 PM | General Ledger | Salons 4–5 |
| 1:00 PM – 2:00 PM | KFS – Labor Distribution/Effort Certification | Interactive Computer Lab | Salons 1–2 |
| 2:15 PM – 3:15 PM | IS "7 or 8 out of 10" good enough? - Campuses Consider Commercial ERP Versus KFS | Salon D |
| 2:15 PM – 3:15 PM | Budget Construction | Salons 4–5 |
| 3:45 PM – 4:45 PM | KFS – Budget Construction | Interactive Computer Lab | Salons 1–2 |
KUALI RICE/TECHNICAL
| 8:00 AM – 9:00 AM | KIM – Kuali Identify Management | Salons E–F |
| 9:30 AM – 10:45 AM | KFS/Rice Implementation Panel | Salons E–F |
| 11:00 AM – 12:00 PM | Kuali Project Management | Salons E–F |
| 1:00 PM – 2:00 PM | Kuality Assurance | Salons E–F |
KUALI COMMERCIAL AFFILIATE
| 9:30 AM – 10:45 AM | Planning For a Successful Research Administration System Implementation | Cardiff |
| 11:00 AM – 12:00 PM | Deploying the Kuali Suite of Applications with GlassFish and MySQL | Cardiff |
| 1:00 PM – 2:00 PM | Migration Strategies – From Legacy to KFS | Cardiff |
| 2:15 PM – 3:15 PM | Achieving Best-in-Class Management | Cardiff |
| 2:15 PM – 3:15 PM | The Road Less Chosen: Embarking on the Journey – Early Implementation Tales | Salons E-F |