Implementations of Kuali Software
- Kuali Financial System
- Kuali Coeus
- Kuali Student
- Kuali Rice
- Kuali OLE
- Kuali People Management for the Enterprise
- Kuali Mobility
Kuali Financial System Implementation Projects
back to top| Institution | Go-live | Budget | Version | Modules | Notes | In Prod? |
|---|---|---|---|---|---|---|
| Colorado State University | 7/2009 | 3.0 | YES | |||
| Cornell University | 7/2011 | 3.1 | 11/2011 Upgrade to 4.1 5/2012 TEM | YES | ||
| Haverford College | July 2012 | 4.1.1 | no | |||
| Indiana University | 2/2009 | 3.0 | All Modules will be implemented in 2012 | YES | ||
| Iowa State University | 7/2013 | 5.0 | no | |||
| Michigan State University | 1/2011 | 3.0+ | not using LL BC or KEM | YES | ||
| Michigan State University | 6/2013 | 5.0 | if time permits we will include TEM, AR and CGB | no | ||
| Naval Postgraduate School | 10/2009 | 3.0 | YES | |||
| San Joaquin Delta College | 10/2009 | 3.0 | YES | |||
| Stevens Institute of Technology | 7/2011 | 7/2011 | Kuali Service by rSmart | YES | ||
| Strathmore University | 7/2007 | 1.0 | YES | |||
| The University of Arizona | 10/2011 | 3.1 | Planned BC 2012 for local funds budget. | YES | ||
| University of California - Davis | 7/2010 | 4.0 | no effort reporting | YES | ||
| University of California - Irvine | 5.0 | no effort reporting. Version 5.0 is planned but will evaluate based on most recent activity. | no | |||
| University of Connecticut | 7/2012 | 4.0 | no | |||
| University of Hawaii | 7/2012 | 4.1 | All Modules | no | ||
| University of Maryland | 7/2013 | 4.1 | no | |||
| University of Southern California | 9/2009 | 4.1 | 4.0 go live 3/2010; upgraded to 4.1 7/2011 | YES |
Kuali Coeus Implementation Projects
back to top| Institution | Go-live | Budget | Version | Modules | Notes | In Prod? |
|---|---|---|---|---|---|---|
| Boston University | 7/2011 | 3.0.1 | YES | |||
| Brock University | March 2012 | 3.1.1 | We are currently in production with Proposal Development, Budgets, Institutional Proposal, Awards and Award Budgets. We are also currently in a pre-implementation stage with the IRB module. | YES | ||
| Colorado State University | early to mid 2011 | 2.0 | Integration between KC and KFS with release 3.1 | no | ||
| Cornell University | TBD | 2.0 | no | |||
| Indiana University | 7/2011 | 3.0 | Full KFS Integration expected in Dec 2012 | YES | ||
| Iowa State University | TBD | 3.x | no | |||
| Marshfield Clinic | August 2011 | 3.1 | YES | |||
| Michigan State University | 2014 | 5.0 | no | |||
| The University of Arizona | 11/2010 | 3.1 | Initially started with back office production implementation of Prop Dev and Award in KC 2.0. We are upgraded to 3.1 and rolling PD out to campus, and currently working on plans for IRB and COI module implementation. | YES | ||
| University of Arkansas | May 1, 2012 | 3.11 | Proposal Development and Awards | no | ||
| University of California - Berkeley | Fall 2010 | 2.x | no | |||
| University of California - Davis | July 2012 | 4.0 | All other modules from the KC 3.0-5.0 releases will be implemented with priority given to IRB and IACUC modules | no | ||
| University of California - Irvine | TBD | 3.0.1 | Interest in remaining modules to replace home grown systems with release 3.0.1 | no | ||
| University of California - San Diego | TBD | 4.0 | no | |||
| University of Hawaii | 11/1/2011 | 3.1 | The whole thing will be rolled out in phases to departments, starting with OSP. Plan to implement IRB in 2012, IACUC in 2013. Other modules are TBD. | YES |
Kuali Student Implementation Projects
back to top| Institution | Go-live | Budget | Version | Modules | Notes | In Prod? |
|---|---|---|---|---|---|---|
| Boston College | CM 1.2 | Planning and Proof of Concept | no | |||
| North-West University | CM 1.2 - In Progress | no | ||||
| University of California - Berkeley | CM 1.2 - Phase 1 | Phase 1 complete | no | |||
| University of Maryland | CM 1.2 - In Progress | no | ||||
| University of Washington | CM 1.2 | Data Migration In Progress | no |
Kuali Rice Implementation Projects
back to top| Institution | Go-live | Budget | Version | Modules | Notes | In Prod? |
|---|---|---|---|---|---|---|
| Boston College | TBD | 1.x | no | |||
| Boston University | 7/2011 | 1.x | supports KC | YES | ||
| Brown University | TBD | 1.x | no | |||
| Colorado State University | 7/2009 | 1.x | supports KFS | YES | ||
| Cornell University | 9/2008 | 1.0 | Account Provisioning for PeopleSoft Applications | YES | ||
| Illinois State University | TBD | 1.x | no | |||
| Indiana University | pre-2008 | 1.x | YES | |||
| Iowa State University | 9/2010 | 1.0.1.1 | KEW for Leave Requests | YES | ||
| Michigan State University | 1/2011 | 1.x | supports KFS | YES | ||
| Michigan State University | 6/2013 | 2.0 | Move from Rice 1.0 to 2.0 | no | ||
| Naval Postgraduate School | 2009 | 1.x | supports KFS | YES | ||
| Ohio State University | 5/2009 | .093 | supporting 3 in-house developed Java apps including eTravel application (live) and two more to go live in 2011; hope to upgrade to 1.1x next year | YES | ||
| Research Foundation of The City University of New York | TBD | 1.x | no | |||
| Saginaw Valley State University | TBD | 1.x | no | |||
| San Joaquin Delta College | 2009 | 1.x | supports KFS | YES | ||
| The University of Arizona | TBD | 1.x | no | |||
| The University of British Columbia | TBD | 1.x | no | |||
| University of California - Berkeley | Fall 2010 | 1.x | supports KC | no | ||
| University of California - Davis | 10/2009 | 1.0.1.1 | homegrown Merits and Promotions system (MyInfoVault) | YES | ||
| University of California - Irvine | 7/2010 | 1.0.2 | KIM access management server | YES | ||
| University of California - San Diego | TBD | 1.x | no | |||
| University of Connecticut | 7/2012 | 1.0 | Student Forms; Travel Authorization | YES | ||
| University of Hawaii | pre-2010 | 1.x | YES | |||
| University of Illinois | TBD | 1.0.1.1 | Working pilot that is capturing New Course Requests and Course Revision Requests via eDocLite and uPortal | no | ||
| University of Maryland | TBD | 1.x | no | |||
| University of Pennsylvania | TBD | 1.x | no | |||
| University of Southern California | 9/2009 | 1.0.1 | Workflow projects: Chart of Account request for changes, Tuition Assistance Benefit, Purchasing Document Review, General Purpose Workflow, Gift Processing Document, Special Topics Course Review other workflow projects in progress | YES | ||
| University of Washington | 5/2011 | 1.0.1 | Tuition Change Workflow Powered by Rice | YES |
Kuali OLE Implementation Projects
back to top| Institution | Go-live | Budget | Version | Modules | Notes | In Prod? |
|---|---|---|---|---|---|---|
| no |
Kuali People Management for the Enterprise Implementation Projects
back to top| Institution | Go-live | Budget | Version | Modules | Notes | In Prod? |
|---|---|---|---|---|---|---|
| no |
Kuali Mobility Implementation Projects
back to top| Institution | Go-live | Budget | Version | Modules | Notes | In Prod? |
|---|---|---|---|---|---|---|
| no |
