Below is a list of known Rice implementations/adoptions in production and in progress. If you have an implementation you would like listed, please let us know.
| Institution | Go-live | Version | Notes | In Prod? |
|---|---|---|---|---|
| Boston College | TBD | 1.x | no | |
| Boston University | 7/2011 | 1.x | supports KC | YES |
| Brown University | TBD | 1.x | no | |
| Colorado State University | 7/2009 | 1.x | supports KFS | YES |
| Cornell University | 9/2008 | 1.0 | - Account Provisioning for PeopleSoft Applications, - supports KFS |
YES |
| Illinois State University | TBD | 1.x | no | |
| Indiana University | pre-2008 | 1.x | - numerous workflow projects - supports KC |
YES |
| Iowa State University | 9/2010 | 1.0.1.1 | KEW for Leave Requests | YES |
| Michigan State University | 1/2011 | 1.x | supports KFS | YES |
| Naval Postgraduate School | 2009 | 1.x | supports KFS | YES |
| North-West University | 2011 | 1.0.3.3 | running two Rice applications | YES |
| Ohio State University | 5/2009 | 0.9.3 | supporting 3 in-house developed Java apps including eTravel application (live) and two more to go live in 2011; hope to upgrade to 1.1x next year | YES |
| Research Foundation of The City University of New York | TBD | 1.x | no | |
| Saginaw Valley State University | TBD | 1.x | no | |
| San Joaquin Delta College | 2009 | 1.x | supports KFS | YES |
| Stevens Institute of Technology | 7/2011 | 1.x | supports KFS | YES |
| Strathmore University | 7/2007 | 0.9.x | supports KFS | YES |
| The University of Arizona | 10/2011 | 1.x | supports KFS, KC | YES |
| The University of British Columbia | TBD | 1.x | no | |
| University of California - Berkeley | Fall 2010 | 1.x | supports KC | no |
| University of California - Davis | 10/2009 | 1.0.1.1 | homegrown Merits and Promotions system (MyInfoVault) and supports KFS | YES |
| University of California - Irvine | 7/2010 | 1.0.2 | KIM access management server | YES |
| University of California - San Diego | TBD | 1.x | no | |
| University of Connecticut | 7/2012 | 1.0 | Student Forms; Travel Authorization | YES |
| University of Hawaii | pre-2010 | 1.x | YES | |
| University of Illinois | TBD | 1.0.1.1 | Working pilot that is capturing New Course Requests and Course Revision Requests via eDocLite and uPortal | no |
| University of Maryland | TBD | 1.x | no | |
| University of Pennsylvania | TBD | 1.x | no | |
| University of Southern California | 9/2009 | 1.0.1 | - Workflow projects: Chart of Account request for changes, Tuition Assistance Benefit, Purchasing Document Review, General Purpose Workflow, Gift Processing Document, Special Topics Course Review other workflow projects in progress, - supports KFS |
YES |
| University of Washington | 5/2011 | 1.0.1 | Workflow projects: Tuition Change Workflow and Supplier Registration, a self-service Web page for outside vendors that integrates with Rice via our RESTful Workflow Web Service |
YES |
| West Virginia University | 2011 | 1.x | supports KC | YES |
Having trouble finding something? Let us know
Copyright © Kuali Foundation 2011